Sunday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 76 | 44 | 32 | 24 |
2 | ![]() | 8 | 6 | 0 | 2 | 60 | 35 | 25 | 18 |
3 | ![]() | 7 | 5 | 0 | 2 | 44 | 37 | 7 | 15 |
4 | ![]() | 9 | 2 | 1 | 6 | 40 | 55 | -15 | 7 |
5 | ![]() | 9 | 1 | 2 | 6 | 44 | 58 | -14 | 5 |
6 | ![]() | 8 | 1 | 1 | 6 | 20 | 55 | -35 | 4 |
Sunday Championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 0 | 3 | 53 | 42 | 11 | 15 |
2 | ![]() | 6 | 4 | 0 | 2 | 30 | 20 | 10 | 12 |
3 | ![]() | 6 | 4 | 0 | 2 | 26 | 17 | 9 | 12 |
4 | ![]() | 7 | 4 | 0 | 3 | 28 | 23 | 5 | 12 |
5 | ![]() | 6 | 4 | 0 | 2 | 25 | 26 | -1 | 12 |
6 | ![]() | 6 | 2 | 0 | 4 | 26 | 27 | -1 | 6 |
7 | ![]() | 6 | 1 | 0 | 5 | 20 | 32 | -12 | 3 |
8 | ![]() | 5 | 1 | 0 | 4 | 19 | 40 | -21 | 3 |
Sunday League One
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 0 | 3 | 35 | 25 | 10 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 23 | 19 | 4 | 12 |
3 | ![]() | 4 | 3 | 0 | 1 | 21 | 11 | 10 | 9 |
4 | ![]() | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 |
5 | ![]() | 7 | 2 | 0 | 5 | 30 | 44 | -14 | 6 |
6 | ![]() | 6 | 1 | 0 | 5 | 28 | 38 | -10 | 3 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday League Two
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 0 | 3 | 53 | 29 | 24 | 21 |
2 | ![]() | 9 | 7 | 0 | 2 | 38 | 17 | 21 | 21 |
3 | ![]() | 9 | 6 | 0 | 3 | 34 | 24 | 10 | 18 |
4 | ![]() | 8 | 3 | 0 | 5 | 21 | 18 | 3 | 9 |
5 | ![]() | 8 | 3 | 0 | 5 | 27 | 30 | -3 | 9 |
6 | ![]() | 8 | 3 | 0 | 5 | 25 | 47 | -22 | 9 |
7 | ![]() | 7 | 2 | 0 | 5 | 19 | 38 | -19 | 6 |
8 | ![]() | 5 | 1 | 0 | 4 | 7 | 21 | -14 | 3 |
Monday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 44 | 15 | 29 | 16 |
2 | ![]() | 7 | 5 | 1 | 1 | 49 | 24 | 25 | 16 |
3 | ![]() | 7 | 3 | 2 | 2 | 33 | 45 | -12 | 11 |
4 | ![]() | 4 | 1 | 1 | 2 | 12 | 11 | 1 | 4 |
5 | ![]() | 7 | 1 | 1 | 5 | 28 | 61 | -33 | 4 |
6 | ![]() | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
7 | ![]() | 6 | 0 | 0 | 6 | 21 | 35 | -14 | 0 |
Monday championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 1 | 2 | 63 | 48 | 15 | 16 |
2 | ![]() | 9 | 4 | 3 | 2 | 43 | 28 | 15 | 15 |
3 | ![]() | 7 | 4 | 0 | 3 | 49 | 36 | 13 | 12 |
4 | ![]() | 9 | 3 | 3 | 3 | 38 | 36 | 2 | 12 |
5 | ![]() | 7 | 3 | 1 | 3 | 21 | 17 | 4 | 10 |
6 | ![]() | 7 | 2 | 0 | 5 | 22 | 39 | -17 | 6 |
7 | ![]() | 3 | 0 | 0 | 3 | 7 | 39 | -32 | 0 |
Tuesday Premiership - Reddish
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 14 | 17 | -3 | 3 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 9 | 12 | -3 | 0 |