Tuesday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 51 | 21 | 30 | 21 |
2 | ![]() | 7 | 5 | 0 | 2 | 50 | 42 | 8 | 15 |
3 | ![]() | 6 | 3 | 0 | 3 | 33 | 32 | 1 | 9 |
4 | ![]() | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
5 | ![]() | 4 | 1 | 0 | 3 | 15 | 24 | -9 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 19 | 29 | -10 | 3 |
7 | ![]() | 5 | 1 | 0 | 4 | 22 | 38 | -16 | 3 |
8 | ![]() | 2 | 0 | 0 | 2 | 9 | 13 | -4 | 0 |
Tuesday Championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 38 | 25 | 13 | 13 |
2 | ![]() | 5 | 4 | 1 | 0 | 16 | 10 | 6 | 13 |
3 | ![]() | 5 | 4 | 0 | 1 | 35 | 16 | 19 | 12 |
4 | ![]() | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
5 | ![]() | 4 | 1 | 0 | 3 | 12 | 22 | -10 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 21 | 32 | -11 | 3 |
7 | ![]() | 6 | 0 | 0 | 6 | 21 | 41 | -20 | 0 |