Tuesday Premiership - Reddish
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 22 | 12 | 10 | 10 |
2 | ![]() | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 14 | 17 | -3 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 12 | 20 | -8 | 0 |
Tuesday Championship - Reddish
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 21 | 11 | 10 | 12 |
2 | ![]() | 3 | 2 | 0 | 1 | 18 | 12 | 6 | 6 |
3 | ![]() | 4 | 2 | 0 | 2 | 15 | 21 | -6 | 6 |
4 | ![]() | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 4 |
5 | ![]() | 3 | 0 | 1 | 2 | 10 | 15 | -5 | 1 |
6 | ![]() | 3 | 0 | 0 | 3 | 8 | 13 | -5 | 0 |
Tuesday Premiership - Woodley
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 39 | 18 | 21 | 22 |
2 | ![]() | 9 | 6 | 1 | 2 | 41 | 19 | 22 | 19 |
3 | ![]() | 9 | 5 | 0 | 4 | 31 | 27 | 4 | 15 |
4 | ![]() | 6 | 4 | 0 | 2 | 20 | 18 | 2 | 12 |
5 | ![]() | 10 | 4 | 0 | 6 | 37 | 41 | -4 | 12 |
6 | ![]() | 5 | 2 | 0 | 3 | 15 | 15 | 0 | 6 |
7 | ![]() | 4 | 1 | 0 | 3 | 11 | 26 | -15 | 3 |
8 | ![]() | 8 | 0 | 0 | 8 | 8 | 38 | -30 | 0 |
Tuesday Championship – Woodley
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 0 | 3 | 48 | 37 | 11 | 21 |
2 | ![]() | 9 | 6 | 1 | 2 | 40 | 27 | 13 | 19 |
3 | ![]() | 9 | 4 | 0 | 5 | 36 | 32 | 4 | 12 |
4 | ![]() | 9 | 4 | 0 | 5 | 34 | 45 | -11 | 12 |
5 | ![]() | 10 | 4 | 0 | 6 | 29 | 41 | -12 | 12 |
6 | ![]() | 9 | 3 | 1 | 5 | 35 | 47 | -12 | 10 |
7 | ![]() | 6 | 2 | 0 | 4 | 26 | 19 | 7 | 6 |