Tuesday Premiership - Reddish
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 14 | 9 | 5 | 7 |
2 | ![]() | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 14 | 17 | -3 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 10 | 13 | -3 | 3 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 9 | 12 | -3 | 0 |
Tuesday Championship - Reddish
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 8 | 8 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 18 | 12 | 6 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 11 | 18 | -7 | 3 |
5 | ![]() | 2 | 0 | 1 | 1 | 7 | 10 | -3 | 1 |
6 | ![]() | 2 | 0 | 0 | 2 | 5 | 9 | -4 | 0 |
Tuesday Premiership - Woodley
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 33 | 16 | 17 | 19 |
2 | ![]() | 8 | 5 | 1 | 2 | 37 | 17 | 20 | 16 |
3 | ![]() | 8 | 5 | 0 | 3 | 29 | 23 | 6 | 15 |
4 | ![]() | 9 | 4 | 0 | 5 | 35 | 35 | 0 | 12 |
5 | ![]() | 5 | 3 | 0 | 2 | 15 | 16 | -1 | 9 |
6 | ![]() | 5 | 2 | 0 | 3 | 15 | 15 | 0 | 6 |
7 | ![]() | 4 | 1 | 0 | 3 | 11 | 26 | -15 | 3 |
8 | ![]() | 7 | 0 | 0 | 7 | 6 | 33 | -27 | 0 |
Tuesday Championship – Woodley
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 1 | 2 | 40 | 27 | 13 | 19 |
2 | ![]() | 9 | 6 | 0 | 3 | 39 | 30 | 9 | 18 |
3 | ![]() | 9 | 4 | 0 | 5 | 26 | 35 | -9 | 12 |
4 | ![]() | 9 | 4 | 0 | 5 | 34 | 45 | -11 | 12 |
5 | ![]() | 8 | 3 | 1 | 4 | 28 | 38 | -10 | 10 |
6 | ![]() | 8 | 3 | 0 | 5 | 30 | 29 | 1 | 9 |
7 | ![]() | 6 | 2 | 0 | 4 | 26 | 19 | 7 | 6 |