Tuesday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 58 | 40 | 18 | 21 |
2 | ![]() | 8 | 5 | 0 | 3 | 43 | 38 | 5 | 15 |
3 | ![]() | 7 | 4 | 0 | 3 | 47 | 36 | 11 | 12 |
4 | ![]() | 5 | 3 | 1 | 1 | 39 | 41 | -2 | 10 |
5 | ![]() | 4 | 3 | 0 | 1 | 33 | 10 | 23 | 9 |
6 | ![]() | 10 | 2 | 1 | 7 | 46 | 63 | -17 | 7 |
7 | ![]() | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
8 | ![]() | 5 | 1 | 0 | 4 | 5 | 20 | -15 | 3 |
9 | ![]() | 5 | 0 | 0 | 5 | 0 | 25 | -25 | 0 |
Tuesday Championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 66 | 30 | 36 | 24 |
2 | ![]() | 9 | 7 | 1 | 1 | 56 | 22 | 34 | 22 |
3 | ![]() | 10 | 6 | 0 | 4 | 67 | 32 | 35 | 18 |
4 | ![]() | 9 | 4 | 1 | 4 | 66 | 42 | 24 | 13 |
5 | ![]() | 10 | 2 | 0 | 8 | 39 | 95 | -56 | 6 |
6 | ![]() | 9 | 0 | 0 | 9 | 25 | 98 | -73 | 0 |