Tuesday Premiership - Reddish
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 22 | 7 | 15 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 3 | 13 | -10 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 5 | 16 | -11 | 0 |
Tuesday Championship - Reddish
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 18 | 1 | 17 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 18 | -17 | 0 |
Tuesday Premiership - Woodley
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 0 | 2 | 35 | 17 | 18 | 15 |
2 | ![]() | 7 | 4 | 3 | 0 | 22 | 11 | 11 | 15 |
3 | ![]() | 6 | 3 | 1 | 2 | 29 | 28 | 1 | 10 |
4 | ![]() | 8 | 3 | 0 | 5 | 27 | 30 | -3 | 9 |
5 | ![]() | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 7 |
6 | ![]() | 5 | 0 | 2 | 3 | 18 | 28 | -10 | 2 |
7 | ![]() | 5 | 0 | 1 | 4 | 8 | 27 | -19 | 1 |