Thursday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 41 | 25 | 16 | 17 |
2 | ![]() | 7 | 5 | 1 | 1 | 25 | 15 | 10 | 16 |
3 | ![]() | 5 | 5 | 0 | 0 | 30 | 14 | 16 | 15 |
4 | ![]() | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 |
5 | ![]() | 6 | 1 | 0 | 5 | 13 | 19 | -6 | 3 |
6 | ![]() | 5 | 1 | 0 | 4 | 15 | 26 | -11 | 3 |
7 | ![]() | 2 | 0 | 1 | 1 | 8 | 14 | -6 | 1 |
8 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 6 | 19 | -13 | 0 |
Thursday Championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 27 | 14 | 13 | 13 |
2 | ![]() | 8 | 4 | 1 | 3 | 32 | 35 | -3 | 13 |
3 | ![]() | 5 | 4 | 0 | 1 | 36 | 18 | 18 | 12 |
4 | ![]() | 6 | 3 | 2 | 1 | 25 | 19 | 6 | 11 |
5 | ![]() | 5 | 3 | 0 | 2 | 36 | 23 | 13 | 9 |
6 | ![]() | 4 | 2 | 0 | 2 | 18 | 15 | 3 | 6 |
7 | ![]() | 6 | 2 | 0 | 4 | 15 | 36 | -21 | 6 |
8 | ![]() | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
9 | ![]() | 4 | 1 | 0 | 3 | 12 | 15 | -3 | 3 |
10 | ![]() | 6 | 0 | 0 | 6 | 7 | 33 | -26 | 0 |
Thursday League One
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|