Thursday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 0 | 2 | 38 | 23 | 15 | 18 |
2 | ![]() | 7 | 5 | 0 | 2 | 36 | 19 | 17 | 15 |
3 | ![]() | 7 | 5 | 0 | 2 | 19 | 24 | -5 | 15 |
4 | ![]() | 7 | 3 | 0 | 4 | 38 | 36 | 2 | 9 |
5 | ![]() | 8 | 2 | 0 | 6 | 38 | 44 | -6 | 6 |
6 | ![]() | 7 | 1 | 0 | 6 | 13 | 36 | -23 | 3 |
Thursday Championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 45 | 24 | 21 | 24 |
2 | ![]() | 10 | 7 | 0 | 3 | 44 | 30 | 14 | 21 |
3 | ![]() | 9 | 5 | 0 | 4 | 36 | 32 | 4 | 15 |
4 | ![]() | 7 | 3 | 1 | 3 | 25 | 22 | 3 | 10 |
5 | ![]() | 8 | 2 | 0 | 6 | 26 | 36 | -10 | 6 |
6 | ![]() | 9 | 0 | 1 | 8 | 15 | 47 | -32 | 1 |
Thursday League One
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 5 | 2 | 3 | 43 | 46 | -3 | 17 |
2 | ![]() | 9 | 5 | 1 | 3 | 43 | 35 | 8 | 16 |
3 | ![]() | 9 | 5 | 0 | 4 | 53 | 38 | 15 | 15 |
4 | ![]() | 9 | 4 | 1 | 4 | 38 | 46 | -8 | 13 |
5 | ![]() | 7 | 3 | 1 | 3 | 30 | 22 | 8 | 10 |
6 | ![]() | 8 | 1 | 1 | 6 | 27 | 47 | -20 | 4 |