Monday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 65 | 32 | 33 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 41 | 24 | 17 | 15 |
3 | ![]() | 5 | 3 | 0 | 2 | 21 | 33 | -12 | 9 |
4 | ![]() | 5 | 1 | 0 | 4 | 22 | 40 | -18 | 3 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 0 |
7 | ![]() | 3 | 0 | 0 | 3 | 12 | 18 | -6 | 0 |
8 | ![]() | 3 | 0 | 0 | 3 | 10 | 22 | -12 | 0 |
Monday championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 63 | 16 | 47 | 19 |
2 | ![]() | 6 | 4 | 1 | 1 | 45 | 21 | 24 | 13 |
3 | ![]() | 7 | 3 | 2 | 2 | 30 | 30 | 0 | 11 |
4 | ![]() | 7 | 3 | 1 | 3 | 30 | 31 | -1 | 10 |
5 | ![]() | 6 | 3 | 0 | 3 | 20 | 37 | -17 | 9 |
6 | ![]() | 6 | 1 | 1 | 4 | 25 | 32 | -7 | 4 |
7 | ![]() | 7 | 0 | 0 | 7 | 12 | 58 | -46 | 0 |