Monday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 44 | 16 | 28 | 21 |
2 | ![]() | 10 | 4 | 2 | 4 | 44 | 42 | 2 | 14 |
3 | ![]() | 10 | 4 | 2 | 4 | 49 | 52 | -3 | 14 |
4 | ![]() | 6 | 4 | 0 | 2 | 35 | 17 | 18 | 12 |
5 | ![]() | 6 | 3 | 0 | 3 | 16 | 19 | -3 | 9 |
6 | ![]() | 7 | 2 | 2 | 3 | 28 | 34 | -6 | 8 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 2 | 0 | 0 | 2 | 11 | 17 | -6 | 0 |
9 | ![]() | 6 | 0 | 0 | 6 | 4 | 34 | -30 | 0 |
Monday championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 1 | 72 | 33 | 39 | 30 |
2 | ![]() | 10 | 7 | 0 | 3 | 50 | 31 | 19 | 21 |
3 | ![]() | 9 | 5 | 0 | 4 | 34 | 46 | -12 | 15 |
4 | ![]() | 11 | 4 | 0 | 7 | 54 | 53 | 1 | 12 |
5 | ![]() | 9 | 4 | 0 | 5 | 35 | 46 | -11 | 12 |
6 | ![]() | 10 | 3 | 0 | 7 | 40 | 51 | -11 | 9 |
7 | ![]() | 6 | 0 | 0 | 6 | 10 | 35 | -25 | 0 |