Sunday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 45 | 21 | 24 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 46 | 29 | 17 | 12 |
3 | ![]() | 5 | 2 | 0 | 3 | 35 | 38 | -3 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 14 | 19 | -5 | 3 |
5 | ![]() | 5 | 1 | 0 | 4 | 19 | 37 | -18 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 13 | 28 | -15 | 0 |
Sunday Championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 21 | 10 | 11 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 31 | 9 | 22 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 23 | 18 | 5 | 9 |
4 | ![]() | 4 | 2 | 0 | 2 | 11 | 13 | -2 | 6 |
5 | ![]() | 4 | 0 | 1 | 3 | 14 | 32 | -18 | 1 |
6 | ![]() | 4 | 0 | 0 | 4 | 5 | 23 | -18 | 0 |
Sunday League One
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 38 | 11 | 27 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 37 | 28 | 9 | 9 |
3 | ![]() | 5 | 2 | 1 | 2 | 20 | 22 | -2 | 7 |
4 | ![]() | 4 | 1 | 1 | 2 | 21 | 35 | -14 | 4 |
5 | ![]() | 3 | 1 | 0 | 2 | 17 | 14 | 3 | 3 |
6 | ![]() | 2 | 0 | 0 | 2 | 9 | 17 | -8 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 16 | -15 | 0 |
Sunday League Two
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 31 | 14 | 17 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 30 | 21 | 9 | 9 |
3 | ![]() | 5 | 2 | 1 | 2 | 32 | 39 | -7 | 7 |
4 | ![]() | 5 | 2 | 0 | 3 | 18 | 25 | -7 | 6 |
5 | ![]() | 5 | 1 | 1 | 3 | 27 | 37 | -10 | 4 |
6 | ![]() | 4 | 1 | 0 | 3 | 16 | 18 | -2 | 3 |