Monday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Astley FC | 8 | 8 | 0 | 0 | 63 | 23 | 40 | 24 |
2 | Real Madri | 5 | 4 | 0 | 1 | 39 | 29 | 10 | 12 |
3 | Anne Frankfurt FC | 5 | 1 | 2 | 2 | 29 | 33 | -4 | 5 |
4 | Forensics | 2 | 1 | 1 | 0 | 21 | 19 | 2 | 4 |
5 | SJJ | 6 | 1 | 1 | 4 | 31 | 42 | -11 | 4 |
6 | Exeter Gently | 5 | 1 | 0 | 4 | 19 | 36 | -17 | 3 |
7 | Little Wizards (OOL) | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 |
8 | SJJ B (OOL) | 2 | 0 | 0 | 2 | 10 | 17 | -7 | 0 |
9 | Nuff Said FC | 2 | 0 | 0 | 2 | 8 | 16 | -8 | 0 |
Monday championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crouch Potatoes | 8 | 7 | 0 | 1 | 65 | 35 | 30 | 21 |
2 | Tony’s Boys | 7 | 4 | 1 | 2 | 29 | 28 | 1 | 13 |
3 | Blockers | 7 | 4 | 0 | 3 | 48 | 35 | 13 | 12 |
4 | Double Pogba and Coke | 6 | 3 | 0 | 3 | 33 | 34 | -1 | 9 |
5 | Over The Hill | 8 | 2 | 1 | 5 | 29 | 38 | -9 | 7 |
6 | Hillgate FC | 6 | 1 | 1 | 4 | 29 | 37 | -8 | 4 |
7 | Delph and Safety (Mon) | 6 | 1 | 1 | 4 | 21 | 47 | -26 | 4 |