Sunday Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 11 | 6 | 5 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 11 | 11 | 0 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 9 | 18 | -9 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 7 | 8 | -1 | 0 |
Sunday Championship
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 24 | 12 | 12 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 16 | 11 | 5 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 16 | 14 | 2 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 3 |
6 | ![]() | 3 | 0 | 1 | 2 | 12 | 19 | -7 | 1 |
Sunday League One
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 12 | 6 | 6 | 7 |
2 | ![]() | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
4 | ![]() | 2 | 0 | 1 | 1 | 6 | 7 | -1 | 1 |
5 | ![]() | 2 | 0 | 1 | 1 | 5 | 10 | -5 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Sunday League Two
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 17 | 10 | 7 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4 |
4 | ![]() | 3 | 1 | 0 | 2 | 13 | 13 | 0 | 3 |
5 | ![]() | 2 | 0 | 1 | 1 | 3 | 13 | -10 | 1 |
6 | ![]() | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |